<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UnDieting Divas</title>
	<atom:link href="http://www.undietingdivas.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.undietingdivas.com/blog</link>
	<description>&#34;Life itself is the proper binge&#34; - Julia Child</description>
	<lastBuildDate>Mon, 27 Feb 2012 15:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Abby Smith by stina</title>
		<link>http://www.undietingdivas.com/blog/?page_id=46#comment-207</link>
		<dc:creator>stina</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.undietingdivas.com/blog/?page_id=46#comment-207</guid>
		<description>*do</description>
		<content:encoded><![CDATA[<p>*do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abby Smith by stina</title>
		<link>http://www.undietingdivas.com/blog/?page_id=46#comment-206</link>
		<dc:creator>stina</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.undietingdivas.com/blog/?page_id=46#comment-206</guid>
		<description>I love this idea of eating local! Where in Jersey to you go? I am new to the area and am looking for places to go. Also, can you tell me more about your experiences with barefoot running? Where do you hike?

Thanks!
Stina</description>
		<content:encoded><![CDATA[<p>I love this idea of eating local! Where in Jersey to you go? I am new to the area and am looking for places to go. Also, can you tell me more about your experiences with barefoot running? Where do you hike?</p>
<p>Thanks!<br />
Stina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help!  How do I eat healthy while traveling?! by Abby</title>
		<link>http://www.undietingdivas.com/blog/?p=440#comment-113</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.undietingdivas.com/blog/?p=440#comment-113</guid>
		<description>You really have to watch out for those sneaky restaurants. When I was in NYC last week, I went to Chipotle for lunch.  I was excited at first because NYC mandates that chain restaurants post the calories on the menu.  But, when I looked at the calories for the salad I was going to  order it was a range.... a HUGE range.  The salad could range from 150 - 760 calories depending on the type of meat, beans, and other toppings you put on it (dressing, salsa, cheese, guacamole, sour cream, etc.)  AND, the menu didn&#039;t list how many calories each topping was adding, so you just had to guess as to what the final calories count was.  I thought this was a crappy way to try and cheat the system.  In order for people to make good choices (which I thought was the purpose of this whole law), they need to know how many calories each type of topping is going to add!  I was really disappointed!</description>
		<content:encoded><![CDATA[<p>You really have to watch out for those sneaky restaurants. When I was in NYC last week, I went to Chipotle for lunch.  I was excited at first because NYC mandates that chain restaurants post the calories on the menu.  But, when I looked at the calories for the salad I was going to  order it was a range&#8230;. a HUGE range.  The salad could range from 150 &#8211; 760 calories depending on the type of meat, beans, and other toppings you put on it (dressing, salsa, cheese, guacamole, sour cream, etc.)  AND, the menu didn&#8217;t list how many calories each topping was adding, so you just had to guess as to what the final calories count was.  I thought this was a crappy way to try and cheat the system.  In order for people to make good choices (which I thought was the purpose of this whole law), they need to know how many calories each type of topping is going to add!  I was really disappointed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting #3 &#8211; Part 1: Calories, Calories, Calories by Abby</title>
		<link>http://www.undietingdivas.com/blog/?p=464#comment-112</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.undietingdivas.com/blog/?p=464#comment-112</guid>
		<description>LOL-- That&#039;s great!  I&#039;m sure that you are one of the few that can say that! BTW- Levin&#039;s BMI is probably 10.5 :)</description>
		<content:encoded><![CDATA[<p>LOL&#8211; That&#8217;s great!  I&#8217;m sure that you are one of the few that can say that! BTW- Levin&#8217;s BMI is probably 10.5 <img src='http://www.undietingdivas.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting #3- Part 2: Does the source of the calorie matter? by Abby</title>
		<link>http://www.undietingdivas.com/blog/?p=452#comment-111</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.undietingdivas.com/blog/?p=452#comment-111</guid>
		<description>I second that motion!</description>
		<content:encoded><![CDATA[<p>I second that motion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help!  How do I eat healthy while traveling?! by Chris</title>
		<link>http://www.undietingdivas.com/blog/?p=440#comment-106</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 21 Sep 2011 17:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.undietingdivas.com/blog/?p=440#comment-106</guid>
		<description>Abby - I sympathize!  I have the same problem.  And it&#039;s not just on vacation - my friends love to eat out and restaurant food is ALWAYS more caloric than the way I would prepare it at home.  I have two ways that I deal with it.  First, I order a salad and a small plate instead of an entree.  So many of the restaurants we go to offer an appetizer size portion of the entrees.  The other thing I do is eat half and take the rest home.  Or sometimes I can convince a friend to split the entree.  Actually, we have been known to order one dessert for the eight of us.  You take a bite and pass it to the next person.  (It&#039;s only gross if you go around a second time!)

Speaking of restaurant meals...... I was horrified by the calorie count at California Pizza on Sunday.  Huge!  I&#039;m going to PF Chang&#039;s tomorrow, so I looked up the counts online.  They all looked so reasonable!  But NO...... then I noticed the portion size.  An entree is meant to serve three or four!!!  Those sneaky bastards.....  I guess it&#039;s caveat emptor - or in this case let the eater beware!</description>
		<content:encoded><![CDATA[<p>Abby &#8211; I sympathize!  I have the same problem.  And it&#8217;s not just on vacation &#8211; my friends love to eat out and restaurant food is ALWAYS more caloric than the way I would prepare it at home.  I have two ways that I deal with it.  First, I order a salad and a small plate instead of an entree.  So many of the restaurants we go to offer an appetizer size portion of the entrees.  The other thing I do is eat half and take the rest home.  Or sometimes I can convince a friend to split the entree.  Actually, we have been known to order one dessert for the eight of us.  You take a bite and pass it to the next person.  (It&#8217;s only gross if you go around a second time!)</p>
<p>Speaking of restaurant meals&#8230;&#8230; I was horrified by the calorie count at California Pizza on Sunday.  Huge!  I&#8217;m going to PF Chang&#8217;s tomorrow, so I looked up the counts online.  They all looked so reasonable!  But NO&#8230;&#8230; then I noticed the portion size.  An entree is meant to serve three or four!!!  Those sneaky bastards&#8230;..  I guess it&#8217;s caveat emptor &#8211; or in this case let the eater beware!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting #3- Part 2: Does the source of the calorie matter? by Chris</title>
		<link>http://www.undietingdivas.com/blog/?p=452#comment-105</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 21 Sep 2011 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.undietingdivas.com/blog/?p=452#comment-105</guid>
		<description>So it&#039;s that damn corn again!   High-fructose corn syrup is a nutrition problem!  Now corn fed beef!  To say nothing of corn dogs!  I make a motion we turn all the corn into biofuel!  We&#039;ll help the environment as well as our bodies.    :)</description>
		<content:encoded><![CDATA[<p>So it&#8217;s that damn corn again!   High-fructose corn syrup is a nutrition problem!  Now corn fed beef!  To say nothing of corn dogs!  I make a motion we turn all the corn into biofuel!  We&#8217;ll help the environment as well as our bodies.    <img src='http://www.undietingdivas.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting #3 &#8211; Part 1: Calories, Calories, Calories by Chris</title>
		<link>http://www.undietingdivas.com/blog/?p=464#comment-104</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 21 Sep 2011 16:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.undietingdivas.com/blog/?p=464#comment-104</guid>
		<description>I enjoy reading this blog!  I especially liked the link to the site that calculates your caloric need - what an eye opener.  Also, the BMI link.  I astonished my doctor this morning when we were talking about my weight he asked if I knew what mine was and I said 25.6!  He dropped his little chart and stared on..... who is this strange woman who knows to the tenth what her BMI is!  LOL!</description>
		<content:encoded><![CDATA[<p>I enjoy reading this blog!  I especially liked the link to the site that calculates your caloric need &#8211; what an eye opener.  Also, the BMI link.  I astonished my doctor this morning when we were talking about my weight he asked if I knew what mine was and I said 25.6!  He dropped his little chart and stared on&#8230;.. who is this strange woman who knows to the tenth what her BMI is!  LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abby Smith by What&#8217;s This Whole Barefoot Running Trend About? &#124; Shrinking Jill</title>
		<link>http://www.undietingdivas.com/blog/?page_id=46#comment-95</link>
		<dc:creator>What&#8217;s This Whole Barefoot Running Trend About? &#124; Shrinking Jill</dc:creator>
		<pubDate>Mon, 12 Sep 2011 23:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.undietingdivas.com/blog/?page_id=46#comment-95</guid>
		<description>[...] all started earlier this year when my friend Abby, one of the UnDieting Divas, started using them as a last-ditch effort to run without pain and found that many of her [...]</description>
		<content:encoded><![CDATA[<p>[...] all started earlier this year when my friend Abby, one of the UnDieting Divas, started using them as a last-ditch effort to run without pain and found that many of her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chewy Chocolate Chip Walnut Granola Bars by Abby</title>
		<link>http://www.undietingdivas.com/blog/?page_id=13#comment-69</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Sun, 21 Aug 2011 23:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.undietingdivas.com/blog/?page_id=13#comment-69</guid>
		<description>Made these tonight- they were delicious!  Thanks for the recipe, Jill!</description>
		<content:encoded><![CDATA[<p>Made these tonight- they were delicious!  Thanks for the recipe, Jill!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

